| Average Listing Price | $660,274 |
| Average Price Per Sqft. | $225 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32084 | $241,312 | $136 |
| Keyword | Avg Price | Price/Sf |
| Pool | $893,081 | $233 |
| Two Story | $1,140,748 | $254 |
| Golf Course | $652,809 | $212 |
| Cul De Sac | $739,508 | $213 |
| Golf Course View | $798,835 | $229 |
| Single Story | $484,238 | $198 |
| Custom Built | $988,613 | $257 |
| Ocean View | $1,465,117 | $469 |
| Central Vacuum | $1,282,632 | $275 |
| Foreclosure | $272,056 | $130 |
| Gated | $530,266 | $192 |
| Tennis Court | $438,670 | $165 |
| Short Sale | $314,730 | $135 |
| Boat Dock | $1,497,613 | $342 |
| Lake View | $434,709 | $179 |
![]() |
Jen and Bob Edwards |
![]() RE/MAX Unlimited |
| 100 Corridor Road - Suite 101 Ponte Vedra Beach, Florida 32082 |
||
|
email: buyorsellwithjenandbob@gmail.com Direct: Jen: 904-477-0714 or Bob: 904-252-9817 Office : 904-280-1115 |
Loading Data. Please wait.